Sleep Study
What benefits are gained by this study?
- Treatment often results in weight loss
- Diagnosis and treatment results in improved sleep, thereby reducing risk for heart attack, stroke, and generally improves quality of life.
- In many cases snoring is eliminated or less severe.
- Observe, diagnose, and recommend treatment for various sleep disorders.
| Description | ICD-9 | Description | ICD-9 | |
| Sleep apnea, obstructive | 327.23 | Circadian rhythm sleep disorder | 327.30 | |
| Narcolepsy | 347.0 | Periodic limb movement sleep disorder | 327.51 | |
| Narcolepsy with cataplexy | 347.01 | Insomnia with sleep apnea | 780.51 | |
| Hypersomnia with sleep apnea | 780.53 | Insomnia, unspecified | 780.52 | |
| Sleep apnea | 780.57 | Parasomnia | 307.47 | |
| Sleep related movement disorder, unspecified | 780.58 | Respiratory abnormality unspecified (snoring) | 786.09 |
